<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SPUserPoll – SharePoint poll web part version 0.2 with charts released</title>
	<atom:link href="http://edwin.vriethoff.net/2009/01/17/spuserpoll-%e2%80%93-sharepoint-poll-web-part-version-02-with-charts-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwin.vriethoff.net/2009/01/17/spuserpoll-%e2%80%93-sharepoint-poll-web-part-version-02-with-charts-released/</link>
	<description>Edwin Vriethoff</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:51:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: wedding dresses</title>
		<link>http://edwin.vriethoff.net/2009/01/17/spuserpoll-%e2%80%93-sharepoint-poll-web-part-version-02-with-charts-released/comment-page-1/#comment-28993</link>
		<dc:creator>wedding dresses</dc:creator>
		<pubDate>Mon, 26 Sep 2011 01:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://edwin.vriethoff.net/?p=186#comment-28993</guid>
		<description>Looks like your question thing at the end of the post worked. Also not having to sign in is nice too. Good job. Nice list. Thanks.</description>
		<content:encoded><![CDATA[<p>Looks like your question thing at the end of the post worked. Also not having to sign in is nice too. Good job. Nice list. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://edwin.vriethoff.net/2009/01/17/spuserpoll-%e2%80%93-sharepoint-poll-web-part-version-02-with-charts-released/comment-page-1/#comment-22999</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 06 Oct 2010 07:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://edwin.vriethoff.net/?p=186#comment-22999</guid>
		<description>Wij willen deze spuserpoll graag installeren op onze sharepoint omgeving.
Maar voordat ik dit door kan geven aan development zou ik graag willen weten of je de breedte aan kan passen in het webpart. Met de standaard enquete in WSS 3.0 loop ik namaelijk tegen dit probleem aan.</description>
		<content:encoded><![CDATA[<p>Wij willen deze spuserpoll graag installeren op onze sharepoint omgeving.<br />
Maar voordat ik dit door kan geven aan development zou ik graag willen weten of je de breedte aan kan passen in het webpart. Met de standaard enquete in WSS 3.0 loop ik namaelijk tegen dit probleem aan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick</title>
		<link>http://edwin.vriethoff.net/2009/01/17/spuserpoll-%e2%80%93-sharepoint-poll-web-part-version-02-with-charts-released/comment-page-1/#comment-10101</link>
		<dc:creator>Derrick</dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://edwin.vriethoff.net/?p=186#comment-10101</guid>
		<description>Hi Edwin - I am experiencing the same issue as Jason is above. Let me know if their is a workaround. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Edwin &#8211; I am experiencing the same issue as Jason is above. Let me know if their is a workaround. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://edwin.vriethoff.net/2009/01/17/spuserpoll-%e2%80%93-sharepoint-poll-web-part-version-02-with-charts-released/comment-page-1/#comment-9614</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 05 Mar 2009 14:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://edwin.vriethoff.net/?p=186#comment-9614</guid>
		<description>Edwin, No i only started using this web part last week so i was always using version 0.3.

Thanks if you could release any fixes for it! Keep up the great work!.</description>
		<content:encoded><![CDATA[<p>Edwin, No i only started using this web part last week so i was always using version 0.3.</p>
<p>Thanks if you could release any fixes for it! Keep up the great work!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin Vriethoff</title>
		<link>http://edwin.vriethoff.net/2009/01/17/spuserpoll-%e2%80%93-sharepoint-poll-web-part-version-02-with-charts-released/comment-page-1/#comment-9497</link>
		<dc:creator>Edwin Vriethoff</dc:creator>
		<pubDate>Tue, 03 Mar 2009 06:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://edwin.vriethoff.net/?p=186#comment-9497</guid>
		<description>Hi Jason. did you also use version 0.2? This could be caused by any of the existing 0.1 or 0.2 created polls. If you did use a version before 0.3 try to remove old (and closed-hidden) polls and reset the lists. 

In version 0.2 this behaviour was caused by empty poll titles or non alpanumeric characters. If this is not your case I will have to release a 0.3.1 version which will prevent looping the folder creation.</description>
		<content:encoded><![CDATA[<p>Hi Jason. did you also use version 0.2? This could be caused by any of the existing 0.1 or 0.2 created polls. If you did use a version before 0.3 try to remove old (and closed-hidden) polls and reset the lists. </p>
<p>In version 0.2 this behaviour was caused by empty poll titles or non alpanumeric characters. If this is not your case I will have to release a 0.3.1 version which will prevent looping the folder creation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

